Korea taste success in Asian Sevens Series
IRB.com: Korea overcame their fiercest rivals and top seeds Japan twice in two days to win the Shanghai Sevens in China, the first event on the new Asian Rugby Sevens Series, thanks to an emphatic 42-19 victory in the final on Sunday.
Check those close results of Day One between Japan, Korea and Hong Kong also the unlucky Singapore and India who lost all their first day games! i wonder if Jordan joined that tournament where it would be placed!
Day One | |||
Japan | 36 | 0 | Singapore |
Hong Kong | 38 | 0 | Singapore |
China | 55 | 0 | India |
Thailand | 7 | 26 | Sri Lanka |
Korea | 51 | 0 | Singapore |
Chinese Taipei | 33 | 0 | India |
Japan | 38 | 5 | Thailand |
Hong Kong | 26 | 17 | Korea |
China | 35 | 5 | Chinese Taipei |
Thailand | 19 | 7 | India |
Hong Kong | 42 | 7 | Sri Lanka |
Japan | 17 | 28 | Korea |
Singapore | 10 | 7 | India |
Chinese Taipei | 17 | 10 | Sri Lanka |
China | 17 | 17 | Korea |
Day Two | |||
Thailand | 17 | 24 | Singapore |
Japan | 33 | 5 | China |
Hong Kong | 21 | 5 | Chinese Taipei |
China | 48 | 0 | Singapore |
Sri Lanka | 19 | 26 | <<Missing from the Source>> |
Semi Finals | |||
Hong Kong | 5 | 17 | Japan |
Korea | 12 | 10 | Chinese Taipei |
China | 21 | 0 | India |
Singapore | 0 | 31 | India |
Finals | ||||
7th Place Play-off | India | 10 | 38 | Sri Lanka |
5th Place Play-off (Plate Final) | China | 59 | 5 | Thailand |
3rd Place Play-off | Hong Kong | 31 | 10 | Chinese Taipei |
FINAL | Korea | 42 | 19 | Japan |
Congrates for Korea & Hard luck for the rest and lets see who will win Subic Sevens, Philippines - October 10-11
3 comments:
Great resource for the results of the Shanghai Sevens, will you be posting the other Asian 7s series results?
Yeah for sure... as soon as i get them
Cheers, i'll be back!
Post a Comment